Skip to main content
OFFENSIVE LEADERS – PASSING
PLAYER TEAM G QB RATING COMP/ATT YDS TD/INT
MATHENY SEA 3 106.69 35/66 330 9/0
RAYMOND CHI 4 103.92 29/60 415 11/1
HODGINS ATL 4 87.88 22/44 248 7/2
LOPEZ LA 2 85.91 8/21 163 3/2
ANGEL AUS 3 84.36 28/61 465 11/4
DEFENSIVE LEADERS – TACKLES
PLAYER TEAM G TCKL T4L SACK INT
WILLIAMS SEA 3 24 0.5 0.0 1
MORRISON-KAMPA CHI 4 22 3.0 0.0 0
GLEAVES SEA 3 20 4.0 2.0 0
PALMER AUS 3 20 1.0 0.0 1
STANLEY ATL 3 19 2.5 0.0 2
OFFENSIVE LEADERS – RUSHING
PLAYER TEAM G ATT YDS AVG LNGST TD
SALAZAR ATL 4 42 218 5.2 26 5
RAYMOND CHI 4 33 207 6.3 25 4
THOMPSON CHI 4 32 175 6.5 35 2
MI LOPEZ LA 2 21 169 8.0 45 4
EZELL ATL 4 19 142 7.5 28 3
DEFENSIVE LEADERS – SACK
PLAYER TEAM G SACK TOTAL YARDS W M
GLEAVES SEA 3 2.0 17.0
HARRISON ATL 3 1.0 5.0
JACKMAN SEA 3 1.0 2.0
ZIEGLER ATL 4 1.0 1.0
WELLER ATL 2 1.0 8.0
OFFENSIVE LEADERS – RECEIVING
PLAYER TEAM G REC YDS YDS/REC TD
BILLS AUS 3 15 220 14.7 6
ROBINSON CHI 4 14 177 12.6 7
WILLIAMS SEA 3 11 114 10.4 2
DANIELS AUS 3 3 91 30.3 3
EZELL ATL 4 4 85 21.3 3
DEFENSIVE LEADERS – INTERCEPTIONS
PLAYER TEAM G INT YDS LONG TD
MURDOCK CHI 4 3 17 15 0
STANLEY ATL 3 2 2 2 0
BAKER SEA 3 2 25 23 0
DANIELS AUS 3 2 75 40 2
SALAZAR ATL 4 2 41 21 1
LEAGUE LEADERS – DEFENSE
TEAM RUSH YDS ALLOW PASS YDS ALLOW TOTAL YDS ALLOW TDS SACKS TO MARGIN TTL PTS ALLOW
LOS ANGELES BLACK STORM 145 140 285 9 0 -1 58
DENVER RUSH 275 159 434 15 1 -8 112
SEATTLE THUNDER 345 297 642 14 4 4 93
AUSTIN SOUND 413 242 655 15 0 2 103
ATLANTA EMPIRE 256 449 705 12 3 0 85
CHICAGO BLITZ 335 378 713 16 1 5 108
LEAGUE LEADERS – OFFENSE
TEAM PASS YDS PASS 1ST DNS RUSH YDS RU 1ST DNS TTL YDS TTL PLAYS RZ TDS TTL TDS TTL PTS
CHICAGO BLITZ 415 23 510 28 925 153 12 19 127
ATLANTA EMPIRE 248 15 460 31 708 134 14 17 124
AUSTIN SOUND 474 22 175 9 649 95 7 13 116
SEATTLE THUNDER 330 22 351 29 681 123 20 20 145
LOS ANGELES BLACK STORM 163 8 240 13 403 62 5 11 67
DENVER RUSH 132 6 207 6 339 82 2 4 26